Contact us for reliable information and expert advice on your requirements
| Group | BCI Group | Type No. | Capacity | RC (Min.) |
CCA | Dimension (mm) | Cell Lay-Out | Terminal | Hold-down | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20Hr (Ah) | L | W | H | TH | ||||||||
| DIN L2 | 47/H5 | AGM60 | 60 | 100 | 640 | 242 | 174 | 189 | 189 | 0 | A | B13 |
| DIN L3 | 48/H6 | AGM70 | 70 | 120 | 760 | 275 | 174 | 189 | 189 | 0 | A | B13 |
| DIN L4 | 94R/H7 | AGM80 | 80 | 140 | 800 | 314 | 174 | 189 | 189 | 0 | A | B13 |
| DIN L5 | 49/H8 | AGM95 | 95 | 160 | 850 | 351 | 174 | 189 | 189 | 0 | A | B13 |
Contact us for reliable information and expert advice on your requirements