Contact us for reliable information and expert advice on your requirements
Specifications of large CMF battery product
| JIS Group | JIS No. | Capacity | CCA (SAE) | RC (Min.) | Dimension (㎜) | Cell Layout | Terminal | Hold-down | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New | Old | 20Hr (Ah) | Length | Width | Height | Total Height | ||||||
| E41 | CMFN100 | 115E41R | 100 | 780 | 175 | 403 | 173 | 209 | 231 | 1 | A | B0 |
| CMFN100L | 115E41L | 100 | 780 | 175 | 403 | 173 | 209 | 231 | 0 | A | B0 | |
| CMF100D | 100 | 730 | 185 | 279 | 247 | 206 | 226 | 0 | A | B0 | ||
| F51 | CMF120 | 130F51 | 120 | 850 | 230 | 503 | 182 | 208 | 230 | 4 | A | B0 |
| CMF120L | 120 | 850 | 230 | 503 | 182 | 208 | 230 | 3 | A | B0 | ||
| CMF140 | 140F51 | 140 | 950 | 250 | 503 | 182 | 208 | 230 | 4 | A | B0 | |
| CMF140L | 140 | 950 | 250 | 503 | 182 | 208 | 230 | 3 | A | B0 | ||
| G51 | CMF150 | 155G51 | 150 | 1000 | 300 | 503 | 216 | 208 | 230 | 4 | A | B0 |
| CMF150L | 150 | 1000 | 300 | 503 | 216 | 208 | 230 | 3 | A | B0 | ||
| CMF170 | 165G51 | 170 | 1050 | 320 | 503 | 216 | 208 | 230 | 4 | A | B0 | |
| CMF170L | 170 | 1050 | 320 | 503 | 216 | 208 | 230 | 3 | A | B0 | ||
| H52 | CMF200 | 190H52 | 200 | 1100 | 430 | 503 | 261 | 217 | 239 | 4 | A | B0 |
| CMF200L | 200 | 1100 | 430 | 503 | 261 | 217 | 239 | 3 | A | B0 | ||
| CMF220 | 245H52 | 220 | 1200 | 470 | 503 | 261 | 217 | 239 | 4 | A | B0 | |
| CMF220L | 220 | 1200 | 470 | 503 | 261 | 217 | 239 | 3 | A | B0 | ||
Contact us for reliable information and expert advice on your requirements