Automotive Batteries

  • CMF Battery
  • For Taxis
  • In European Vehicles
  • In American Vehicles
  • AGM Battery (Absorbent Glass Mat)
  • EFB Battery (Enhanced Flooded Battery)
  • Large CMF battery
CMF Battery
Our company specializes in producing high-performance CompleteMaintenance-Free Batteries widely recommended by car manufacturers.

Why choose our batteries:

Ignitability

They are long-lasting with high power for ignition even in extremely cold conditions. This capability is ensured by the hyper – resistant PE separator, which is fitted in the battery.

Tightly sealed interior

The internal design is sealed such that it enables the battery to have minimum reduction in electrolyte and generation of gases, thereby resulting in a Complete Maintenance Free (CMF) product that absolutely does not require any maintenance.

Safety and usability

Our products are designed to ensure maximum safety to customers and end-users both during use and storage. The microporous flame arrestor filter attached to the cover exhaust, additionally blocks any leakage of electrolyte, thereby preventing rupture as well as the corrosion of the automobile body and environmental pollution.

Convenience and Portability

The batteries are conveniently built with an easy to use handle and an extra fitted self-inspection Magic-Eye indicator, which enables the user to monitor the condition and usability of the product in its lifespan.

Specifications for JIS CMF Batteries
JIS
Group
JIS No. Capacity CCA
(SAE)
RC
(Min.)
Dimension (mm) Cell
Layout
Terminal Hold-down
New Old 20Hr (Ah) Length Width Height T. Height
B19 40B19R NS40Z 35 350 54 187 127 199 219 1 B B0/W1
40B19L NS40ZL 35 350 54 187 127 199 219 0 B B0/W1
42B19R 38 360 60 187 127 199 219 1 B B0/W1
42B19L 38 360 60 187 127 199 219 0 B B0/W1
50B19R 40 370 63 187 127 199 219 1 B B0/W1
50B19L 40 370 63 187 127 199 219 0 B B0/W1
B24 50B24R N40 40 370 65 236 128 200 220 1 B B0
50B24L N40L 40 370 65 236 128 200 220 0 B B0
50B24RS N40S 40 370 65 236 128 200 220 1 A B0
50B24LS N40LS 40 370 65 236 128 200 220 0 A B0
55B24R NS60(S)/L
NX110-S6(S)/L
45 440 75 236 128 200 220 1 B B0
55B24L 45 440 75 236 128 200 220 0 B B0
55B24RS 45 440 75 236 128 200 220 1 A B0
55B24LS 45 440 75 236 128 200 220 0 A B0
65B24R 50 470 85 236 128 200 220 1 B B0
65B24L 50 470 85 236 128 200 220 0 B B0
65B24RS 50 470 85 236 128 200 220 1 A B0
65B24LS 50 470 85 236 128 200 220 0 A B0
CMF50AR 50 450 86 206 172 184 204 1 A B1
CMF50AL 50 450 86 206 172 184 204 0 A B1
CMF60AR 60 500 100 230 172 184 204 1 A B1
CMF60AL 60 500 100 230 172 184 204 0 A B1
D23 65D23R 60 450 90 230 168 200 220 1 A B0/B1
65D23L 60 450 90 230 168 200 220 0 A B0/B1
75D23R 65 550 110 230 168 200 220 1 A B0/B1
75D23L 65 550 110 230 168 200 220 0 A B0/B1
95D23R 68 580 115 230 172 200 220 1 A B0/B1
95D23L 68 580 115 230 172 200 220 0 A B0/B1
D26 40D26R 45 350 80 260 172 200 220 1 A B0/B1
40D26L 45 350 80 260 172 200 220 0 A B0/B1
48D26R N50 50 450 95 260 172 200 220 1 A B0/B1
48D26L N50L 50 450 95 260 172 200 220 0 A B0/B1
55D26R N50Z 60 500 110 260 172 200 220 1 A B0/B1
55D26L N50ZL 60 500 110 260 172 200 220 0 A B0/B1
65D26R 65 550 115 260 172 200 220 1 A B0/B1
65D26L 65 550 115 260 172 200 220 0 A B0/B1
85D26R NS70 70 620 130 260 172 200 220 1 A B0/B1
85D26L NS70L 70 620 130 260 172 200 220 0 A B0/B1
95D26R 74 640 135 260 172 200 220 1 A B0/B1
95D26L 74 640 135 260 172 200 220 0 A B0/B1
105D26R 78 650 140 260 172 200 220 1 A B0/B1
105D26L 78 650 140 260 172 200 220 0 A B0/B1
CMF80R 80 600 140 260 172 200 220 1 A B1
CMF80L 80 600 140 260 172 200 220 0 A B1
D31 65D31R N70 70 600 130 301 172 200 220 1 A B0/B1
65D31L N70L 70 600 130 301 172 200 220 0 A B0/B1
95D31R 80 660 150 301 172 200 220 1 A B0/B1
95D31L 80 660 150 301 172 200 220 0 A B0/B1
105D31R NX120-7 90 750 160 301 172 200 220 1 A B0/B1
105D31L NX120-7L 90 750 160 301 172 200 220 0 A B0/B1
115D31R 92 760 165 301 172 200 220 1 A B0/B1
115D31L 92 760 165 301 172 200 220 0 A B0/B1
125D31R 95 780 170 301 172 200 220 1 A B0/B1
125D31L 95 780 170 301 172 200 220 0 A B0/B1
CMF100R 100 750 175 325 172 203 223 1 A B1
CMF100L 100 750 175 325 172 203 223 0 A B1
For Taxis
Prolonged lifespan

The newly developed special calcium alloys guard the battery cells against the risk of high temperatures which pose the major risk to the lifespan of the batteries.

Improvement of performance

The optimally designed structure minimizes electrolyte loss, maintaining optimum performance in both regular passenger vehicles and LPG automobiles. They are fitted with a superfine fiber, FIVER, as a mixed additive to the electrode plate. Such a design makes it a cost effective product for the customer as there are no future maintenance costs.

Safety of the product

To protect the battery from the vibrations encountered during prolonged use, they are fitted with a Hot-Melt locking to prevent damage from excessive vibrations.

Specifications for TAXI Batteries
Product name Voltage Product dimensions(mm)
L(Length) W(Width) H(Height) TH(Total Height)
CMF TX80R 12 266 175 200 220
CMF TX80L 12 266 175 200 220
In European Vehicles
Safety and high performance

The hyper-resistant PE separator increases the battery lifespan while at the same time maintaining a high powered ignition.

Safety to the user

This has been ensured by the installation of the explosion-proof filter as well as reduced electrolyte leakage.

Improved capabilities

The convenience of the customers has been enhanced through the installation of the high strength forged bushing and insertion type handle.

European Battery Specifications
DIN
Group
Type No.
(DIN)
Capacity RC
(Min.)
EN
CCA
Dimension (mm) Cell
Lay-Out
Terminal Hold-down
20Hr(Ah) Length Width Height T. Height
LB1 CMF53624 36 52 330 207 174 174 174 0 A B1
CMF53638 36 52 330 207 174 174 174 1 A B1
CMF53518 35 52 330 207 174 174 174 0 A B13
CMF53519 35 52 330 207 174 174 174 1 A B13
CMF54316 43 70 440 207 174 174 174 0 A B13
CMF54318 43 70 440 207 174 174 174 1 A B13
CMF55016 50 75 460 207 174 174 174 0 A B13
CMF55018 50 75 460 207 174 174 174 1 A B13
L1 CMF54459 44 80 400 208 174 189 189 0 A B13
CMF54464 44 80 400 208 174 189 189 1 A B13
CMF55066 50 83 430 208 174 189 189 0 A B13
LB2 CMF53340 33 55 330 242 174 174 174 0 A B13
CMF53840 38 63 370 242 174 174 174 0 A B13
CMF53844 38 63 370 242 174 174 174 1 A B13
CMF54240 42 68 410 242 174 174 174 0 A B13
CMF54244 42 68 410 242 174 174 174 1 A B13
CMF54519 45 80 440 242 174 174 174 0 A B14
CMF54520 45 80 440 242 174 174 174 1 A B14
CMF55040 50 85 460 242 174 174 174 0 A B13
CMF55044 50 85 460 242 174 174 174 1 A B13
CMF55457 54 94 500 242 174 174 174 0 A B13
CMF55458 54 94 500 242 174 174 174 1 A B13
CMF55840 58 95 530 242 174 174 174 0 A B13
L2 CMF55559 55 95 480 242 174 189 189 0 A B13
CMF55565 55 95 480 242 174 189 189 1 A B13
CMF56219 62 105 520 242 174 189 189 0 A B13
CMF56220 62 105 520 242 174 189 189 1 A B13
CMF56559 65 115 560 242 174 189 189 0 A B13
CMF56560 65 115 560 242 174 189 189 1 A B13
AGM60 60 100 640 242 174 189 189 0 A B13
EFB60 60 560 242 174 189 189 0 A B13
LB3 CMF55415 54 94 500 275 174 174 174 0 A B13
CMF55416 54 94 500 275 174 174 174 1 A B13
CMF56318 63 110 570 275 174 174 174 0 A B13
CMF56320 63 110 570 275 174 174 174 1 A B13
CMF57113 71 120 650 275 174 174 174 0 A B13
CMF57115 71 120 650 275 174 174 174 1 A B13
L3 CMF56638 66 110 540 275 174 189 189 0 A B13
CMF56640 66 110 540 275 174 189 189 1 A B13
CMF57412 74 130 660 275 174 189 189 0 A B13
CMF57413 74 130 660 275 174 189 189 1 A B13
AGM70 70 120 760 275 174 189 189 0 A B13
EFB70 70 680 277 174 189 189 0 A B13
LB4 CMF57539 75 140 660 314 174 174 174 0 A B13
CMF58014 80 155 700 314 174 174 174 0 A B13
CMF58016 80 155 700 314 174 174 174 1 A B13
L4 CMF58043 80 150 670 314 174 190 190 0 A B13
CMF58044 80 150 670 314 174 190 190 1 A B13
CMF59042 90 170 720 314 174 190 190 0 A B13
CMF59043 90 170 720 314 174 190 190 1 A B13
AGM80 80 140 800 314 174 190 190 0 A B13
EFB80 80 740 314 174 190 190 0 A B13
LB5 CMF58515 85 155 720 351 174 174 174 0 A B13
L5 CMF58827 88 150 680 351 174 189 189 0 A B13
CMF58828 88 150 680 351 174 189 189 1 A B13
CMF59218 92 160 720 351 174 189 189 0 A B13
CMF60038 100 170 780 351 174 189 189 0 A B13
CMF61034 110 190 850 351 174 189 189 0 A B13
AGM95 95 160 850 351 174 189 189 0 A B13
COMMERCIAL
&
HEAVY  DUTY
CMF62034 120 230 850 503 183 193 215 3 A B0
CMF62038 120 230 850 503 183 193 215 4 A B0
CMF64020 140 250 900 503 183 193 215 3 A B0
CMF64021 140 250 900 503 183 193 215 4 A B0
CMF64317 143 300 950 503 219 193 215 3 A B0
CMF64318 143 300 950 503 219 193 215 4 A B0
CMF67018 170 320 970 503 219 193 215 3 A B0
CMF67019 170 320 970 503 219 193 215 4 A B0
CMF68032 180 330 1000 503 219 193 215 3 A B0
CMF68033 180 330 1000 503 219 193 215 4 A B0
CMF70018 200 430 1050 503 216 193 214 3 A B0
CMF70019 200 430 1050 503 216 193 214 4 A B0
CMF70027 200 430 1050 503 261 217 239 3 A B0
CMF70029 200 430 1050 503 261 217 239 4 A B0
CMF72027 220 470 1150 503 261 217 239 3 A B0
CMF72029 220 470 1150 503 261 217 239 4 A B0
JIS
(B19)
CMF53520 35 52 330 187 127 199 219 0 B B0/W1
CMF53522 35 52 330 187 127 199 219 1 B B0/W1
CMF54026 40 63 350 187 127 199 219 0 B B0/W1
CMF54027 40 63 350 187 127 199 219 1 B B0/W1
JIS
(B24)
CMF54523 45 80 400 236 128 200 220 0 A B0
CMF54524 45 80 400 236 128 200 220 1 A B0
CMF54584 45 80 400 236 128 200 220 0 B B0
CMF54551 45 80 400 236 128 200 220 1 B B0
CMF54577 45 70 380 217 134 200 220 0 A B1
CMF54578 45 70 380 217 134 200 220 0 B B1
CMF54579 45 70 380 217 134 200 220 1 A B1
CMF54580 45 70 380 217 134 200 220 1 B B1
JIS
(D23)
CMF56068 60 110 520 230 168 200 220 0 A B0/B1
CMF56069 60 110 520 230 168 200 220 1 A B0/B1
JIS
(D26)
CMF56048 60 110 500 260 168 200 220 0 A B0/B1
CMF56049 60 110 500 260 168 200 220 1 A B0/B1
CMF57024 70 130 560 260 168 200 220 1 A B0/B1
CMF57029 70 130 560 260 168 200 220 0 A B0/B1
JIS
(D31)
CMF57512 75 120 600 301 172 200 220 0 A B0/B1
CMF57513 75 120 600 301 172 200 220 1 A B0/B1
CMF58513 85 160 660 301 172 200 220 0 A B0/B1
CMF58514 85 160 660 301 172 200 220 1 A B0/B1
CMF59518 95 170 720 301 172 200 220 0 A B0/B1
CMF59519 95 170 720 301 172 200 220 1 A B0/B1
CMF59615 96 175 730 324 172 204 224 0 A B1
CMF59616 96 175 730 324 172 204 224 1 A B1
JIS
(E41)
CMF60016 100 175 750 403 173 209 231 0 A B0
In American Vehicles
American Battery Specifications
BCI Group Part No. SAE CCA at 0˚ F (Amps) RC (Min.) at 80˚ F Dimension (㎜) Layout Terminal Hold-down
Length Width Height Total Height
26/70
(70DT)
26/70-450 450 75 208 179 184 204 10,17 DUAL B7
26/70-550 550 90 208 179 184 204 10,17 DUAL B7
26 26-450 450 75 208 172 184 204 10 A B7
26-550 550 90 208 172 184 204 10 A B7
26R 26R-450 450 75 208 172 184 204 11 A B7
26R-550 550 90 208 172 184 204 11 A B7
70 70-450 450 75 208 179 184 184 17 H B7
70-550 550 90 208 179 184 184 17 H B7
34/78
(78DT)
34/78-600 600 110 260 179 184 204 10.17 DUAL B7
34/78-700 700 130 260 179 184 204 10.17 DUAL B7
34/78-750 750 135 260 179 184 204 10,17 DUAL B7
34 34-600 600 110 260 172 184 204 10 A B7
34-700 700 130 260 172 184 204 10 A B7
34-750 750 135 260 172 184 204 10 A B7
34R 34R-600 600 110 260 172 184 204 11 A B7
34R-700 700 130 260 172 184 204 11 A B7
34R-750 750 135 260 172 184 204 11 A B7
78 78-600 600 110 260 179 184 184 17 H B7
78-700 700 130 260 179 184 184 17 H B7
78-750 750 135 260 179 184 184 17 H B7
75/86
(75DT)
75/86-520 520 90 230 179 184 204 10,17 DUAL B7
75/86-630 630 100 230 179 184 204 10,17 DUAL B7
75 75-520 520 90 230 179 184 184 17 H B7
75-630 630 100 230 179 184 184 17 H B7
86 86-520 520 90 230 172 184 204 10 A B7
86-630 630 100 230 172 184 204 10 A B7
85 85-520 520 90 230 172 184 204 11 A B7
85-630 630 100 230 172 184 204 11 A B7
65 65-670 670 130 294 189 172 192 10 A B1
65-720 720 145 294 189 172 192 10 A B1
65-820 820 155 294 189 172 192 10 A B1
31P 31P-650 650 150 330 172 217 238 18 A B0
31P-750 750 170 330 172 217 238 18 A B0
31P-850 850 180 330 172 217 238 18 A B0
31P-950 950 190 330 172 217 238 18 A B0
31P-1000 1000 195 330 172 217 238 18 A B0
31S 31S-650 650 150 330 172 217 238 18 K B0
31S-750 750 170 330 172 217 238 18 G B0
31S-850 850 180 330 172 217 238 18 G B0
31S-950 950 190 330 172 217 238 18 G B0
31S-1000 1000 195 330 172 217 238 18 G B0
31TWIN 31M-650 650 150 330 172 217 238 18 K B0
31M-750 750 170 330 172 217 238 18 K B0
31M-850 850 180 330 172 217 238 18 K B0
31M-950 950 190 330 172 217 238 18 K B0
31M-1000 1000 195 330 172 217 238 18 K B0
30H 30H-750 750 175 325 172 203 223 10 A B1
30H-800 800 185 325 172 203 223 10 A B1
58 58-500 500 72 241 182 157 177 10 A B8
58-560 560 78 241 182 157 177 10 A B8
58R 58R-500 500 72 241 182 157 177 11 A B8
58R-560 560 78 241 182 157 177 11 A B8
24 24-350 350 80 260 175 200 220 10 A B1
24-450 450 95 260 175 200 220 10 A B1
24-500 500 110 260 175 200 220 10 A B1
24-550 550 110 260 175 200 220 10 A B1
24-600 600 120 260 175 200 220 10 A B1
24-620 620 130 260 175 200 220 10 A B1
24-650 650 140 260 175 200 220 10 A B1
24R
(124R)
24R-350 350 80 260 175 200 220 10 A B1
24R-450 450 95 260 175 200 220 11 A B1
24R-500 500 110 260 175 200 220 11 A B1
24R-550 550 110 260 175 200 220 11 A B1
24R-600 600 120 260 175 200 220 11 A B1
24R-620 620 130 260 175 200 220 11 A B1
24R-650 650 140 260 175 200 220 11 A B1
21R
(121R)
21R-450 450 80 205 175 200 220 11 A B1
25 25-450 450 90 230 172 200 220 10 A B1
25-550 550 110 230 172 200 220 10 A B1
25-580 580 115 230 172 200 220 10 A B1
35 35-450 450 90 230 172 200 220 11 A B1
35-550 550 110 230 172 200 220 11 A B1
35-580 580 115 230 172 200 220 11 A B1
27 27-620 620 130 301 172 200 220 10 A B0
27-660 660 160 301 172 200 220 10 A B1
27-750 750 165 301 172 200 220 10 A B1
27-780 780 170 301 172 200 220 10 A B1
27R 27R-620 620 130 301 172 200 220 11 A B0
27R-660 660 160 301 172 200 220 11 A B1
27R-750 750 165 301 172 200 220 11 A B1
27R-780 780 170 301 172 200 220 11 A B1
51 51-370 370 65 236 128 200 220 10 A B0
51-440 440 75 236 128 200 220 10 A B0
51-460 460 80 236 128 200 220 10 A B0
51-500 500 85 236 128 200 220 10 A B0
51R 51R-370 370 65 236 128 200 220 11 A B0
51R-440 440 75 236 128 200 220 11 A B0
51R-460 460 80 236 128 200 220 11 A B0
51R-500 500 85 236 128 200 220 11 A B0
151R 151R-350 350 54 187 127 199 219 11 B B0
151R-360 360 60 187 127 199 219 11 B B0
151R-370 370 63 187 127 199 219 11 B B0
47 47-480 480 95 242 174 189 189 15 A B13
47-520 520 105 242 174 189 189 15 A B13
47-600 600 115 242 174 189 189 15 A B13
48 48-540 540 110 275 174 189 189 15 A B13
48-660 660 130 275 174 189 189 15 A B13
48-700 700 130 275 174 189 189 15 A B13
49 49-730 730 150 351 174 189 189 15 A B13
49-770 780 160 351 174 189 189 15 A B13
49-820 820 170 351 174 189 189 15 A B13
49-850 850 180 351 174 189 189 15 A B13
49-900 900 190 351 174 189 189 15 A B13
90 90-400 400 63 242 174 174 174 15 A B13
90-430 430 68 242 174 174 174 15 A B13
90-490 490 85 242 174 174 174 15 A B13
90-550 550 94 242 174 174 174 15 A B13
90-600 600 95 242 174 174 174 15 A B13
91 91-500 500 94 275 174 174 174 15 A B13
91-570 570 110 275 174 174 174 15 A B13
91-650 650 120 275 174 174 174 15 A B13
91-700 700 120 275 174 174 174 15 A B13
92 92-660 660 140 314 174 174 174 15 A B13
92-720 720 155 314 174 174 174 15 A B13
93 93-720 720 155 351 173 174 174 15 A B13
93-760 760 160 351 173 174 174 15 A B13
94R 94R-700 700 150 314 174 189 189 15 A B13
94R-750 750 170 314 174 189 189 15 A B13
96R 96R-440 440 80 242 174 174 174 15 A B14
96R-550 550 90 242 174 174 174 15 A B14
4D 4D-1000 1000 300 503 216 208 230 8 A B0
4D-1050 1050 320 503 216 208 230 8 A B0
8D 8D-1100 1100 430 503 261 217 239 8 A B0
8D-1200 1200 470 503 261 217 239 8 A B0
AGM Battery (Absorbent Glass Mat)
Absorptive glass fiber is used as the separator, which has been immersed in the electrolyte (dilute sulfuric acid).

It is a battery with a system in which the gas generated while charging and discharging is again recombined inside the battery and reduced into water, thus increasing its durability by almost 2.5 times as compared to normal flooded type batteries.

Performances of AGM battery
CATEGORIES FLOODED AGM (Absorbent Glass Mat)
Application Battery for general automobiles [SLI functions] Battery for power generation control / ISG & Auto Start-Stop automobiles
[Different electrical load for the SLI + operational conditions]
Electrolyte Rated quantity Rated quantity [electrolyte absorbed in separator]
Thickness of the grid Within 1.0mm More than 1.0mm
Electrode plate coating paper Ordinary coating paper Application of non-woven fabric for prevention of the detachment of active material from the electrode plate and to reduce the internal resistance
Negative electrode plate General Improvement of charge acceptance performance in accordance with the application of special additives
Positive electrode plate General Advantageous cycle lifespan in accordance with the application of corrosion-resistant alloy and high density active material
Durability Approximately 2.5-fold increase
AGM Battery Specifications
DIN
Group
BCI
Group
Type No.
(DIN)
Capacity RC
(Min.)
EN
CCA
Dimension (mm) Cell
Lay-Out
Terminal Hold-down
20Hr(Ah) Length Width Height T. Height
L2 47/H5 AMG60 60 100 640 242 174 189 189 0 A B13
L3 48/H6 AMG70 70 120 760 275 174 189 189 0 A B13
L4 94R/H7 AMG80 80 140 800 314 174 189 189 0 A B13
L5 49/H8 AMG95 95 160 850 351 174 189 189 0 A B13
EFB Battery (Enhanced Flooded Battery)
This FLOODED type battery is fitted with an ISG (Auto Start-Stop) system for reduction in generation of CO2 gases when the automobile is stationary on during temporary stoppages such as during traffic lights or high traffic areas. It exhibits a reinforced charge acceptance & lifecycle as compared to the normal FLOODED type batteries.

Performances of EFB battery
CATEGORIES FLOODED EFB (Enhanced Flooded Battery)
Electrolyte Rated quantity Rated quantity + α
Thickness of the grid Within 1.0mm More than 1.0mm
Electrode Plate coating paper Normal coating paper or unapplied Application of polyester, ‘Scrim’ for prevention of the detachment of active materials from the electrode plate
Negative electrode plate Normal coating paper Normal coating paper or polyester ‘scrim’ for the prevention of detachment of active material from the non-applied electrode plate
Positive electrode plate General Apply special high-density active material
Durability Increased by about 1.5-fold
EFB Battery Specifications
DIN
Group
BCI
Group
Type No.
(DIN)
Capacity RC
(Min.)
EN
CCA
Dimension (mm) Cell
Lay-Out
Terminal Hold-down
20Hr(Ah) Length Width Height T. Height
L2 47/H5 EFB60 60 120 560 242 174 189 189 0 A B13
L3 48/H6 EFB70 70 140 680 275 174 189 189 0 A B13
L4 94R/H7 EFB80 80 150 740 314 174 189 189 0 A B13
Large CMF battery
Improvement of performances

Unrivaled long lifespan SAE CYCLE is achieved through the unique Solite technology of mixing of active materials, and in addition outstanding maintenance free performances achieved by reducing self-discharge by using special Pb-Ca-Sn alloy for the grid.

Strong terminals and zero leakage of solution

High strength terminals that have undergone rolling phase after having been molded under vacuum pressurized condition is used to ensure complete stoppage of discoloration of the terminals arising from the leakage of electrolyte. The insertion section to the cover forms an arrow head tip which prevents the leakage of electrolytes preventing corrosion to vehicle parts.

Safe product design

Reduction in the volume of the electrolyte has been minimized with the structure that separates the solution in the battery and safety is ensured by an explosion-proof filter installed inside the battery.

Specifications of large CMF battery product
JIS Group JIS No. Capacity CCA (SAE) RC (Min.) Dimension (㎜) Cell Layout Terminal Hold-down
New Old 20Hr (Ah) Length Width Height Total Height
E41 CMFN100 115E41R 100 780 175 403 173 209 231 1 A B0
CMFN100L 115E41L 100 780 175 403 173 209 231 0 A B0
CMF100D 100 730 185 279 247 206 226 0 A B0
F51 CMF120 130F51 120 850 230 503 182 208 230 4 A B0
CMF120L 120 850 230 503 182 208 230 3 A B0
CMF140 140F51 140 950 250 503 182 208 230 4 A B0
CMF140L 140 950 250 503 182 208 230 3 A B0
G51 CMF150 155G51 150 1000 300 503 216 208 230 4 A B0
CMF150L 150 1000 300 503 216 208 230 3 A B0
CMF170 165G51 170 1050 320 503 216 208 230 4 A B0
CMF170L 170 1050 320 503 216 208 230 3 A B0
H52 CMF200 190H52 200 1100 430 503 261 217 239 4 A B0
CMF200L 200 1100 430 503 261 217 239 3 A B0
CMF220 245H52 220 1200 470 503 261 217 239 4 A B0
CMF220L 220 1200 470 503 261 217 239 3 A B0

SUBSCRIBE TO OUR NEWSLETTER

Want to keep up to date with all our latest news and information?
Enter your email below to be added to our mailing list.